Analysis of xx-ph-01000813-13_07-base.sdk

Contents

Original Sudoku

level: very deep

Original Sudoku

position: 98.7..6..5...9..7...4......3.....5...5.....86..85....7.7.3..8...3.8...6.....72.1. initial

Autosolve

position: 98.7..6..5...9..7.7.4......3.....5...5.....86..85....7.7.3..8...3.8..76.8...72.1. autosolve
Autosolve

Pair Reduction Variants

Deep Constraint Pair Analysis

Deep Constraint Pair Analysis

Deep Constraint Pair Analysis

Deep Constraint Pair Analysis

Deep Constraint Pair Analysis

Deep Constraint Pair Analysis

Deep Constraint Pair Analysis

Deep Constraint Pair Analysis

Deep Constraint Pair Analysis

Deep Constraint Pair Analysis

Deep Constraint Pair Analysis

Deep Constraint Pair Analysis

Deep Constraint Pair Analysis

Time used: 0:00:00.000017

List of important HDP chains detected for A6,A7: 6..:

* DIS # A7: 6 # E3: 1,2 => CTR => E3: 3,5,6,8
* CNT   1 HDP CHAINS /  40 HYP OPENED

List of important HDP chains detected for C1,C2: 3..:

* DIS # C2: 3 # C4: 1,2 => CTR => C4: 6,7,9
* CNT   1 HDP CHAINS /  34 HYP OPENED

See Appendix: Full HDP Chains for full list of HDP chains.

Very Deep Constraint Pair Analysis

Very Deep Constraint Pair Analysis

Time used: 0:00:48.674637

List of important HDP chains detected for A6,A7: 6..:

* DIS # A7: 6 # E3: 1,2 => CTR => E3: 3,5,6,8
* DIS # A7: 6 + E3: 3,5,6,8 # E1: 1,2 # C1: 1,2 => CTR => C1: 3
* DIS # A7: 6 + E3: 3,5,6,8 # E1: 1,2 + C1: 3 # I1: 4 => CTR => I1: 1,2
* DIS # A7: 6 + E3: 3,5,6,8 # E1: 1,2 + C1: 3 + I1: 1,2 # E4: 1,2 => CTR => E4: 4,6,8
* DIS # A7: 6 + E3: 3,5,6,8 # E1: 1,2 + C1: 3 + I1: 1,2 + E4: 4,6,8 # G3: 1,2 => CTR => G3: 3,9
* DIS # A7: 6 + E3: 3,5,6,8 # E1: 1,2 + C1: 3 + I1: 1,2 + E4: 4,6,8 + G3: 3,9 # I3: 1,2 => CTR => I3: 3,5,8,9
* DIS # A7: 6 + E3: 3,5,6,8 # E1: 1,2 + C1: 3 + I1: 1,2 + E4: 4,6,8 + G3: 3,9 + I3: 3,5,8,9 # B3: 6 => CTR => B3: 1,2
* PRF # A7: 6 + E3: 3,5,6,8 # E1: 1,2 + C1: 3 + I1: 1,2 + E4: 4,6,8 + G3: 3,9 + I3: 3,5,8,9 + B3: 1,2 # D5: 1,2 => SOL
* STA # A7: 6 + E3: 3,5,6,8 # E1: 1,2 + C1: 3 + I1: 1,2 + E4: 4,6,8 + G3: 3,9 + I3: 3,5,8,9 + B3: 1,2 + D5: 1,2
* CNT   8 HDP CHAINS /  56 HYP OPENED

See Appendix: Full HDP Chains for full list of HDP chains.

Details

This sudoku is very deep. Here is some information that may be helpful on how to proceed.

Positions

98.7..6..5...9..7...4......3.....5...5.....86..85....7.7.3..8...3.8...6.....72.1. initial
98.7..6..5...9..7.7.4......3.....5...5.....86..85....7.7.3..8...3.8..76.8...72.1. autosolve

Classification

level: very deep

Pairing Analysis

--------------------------------------------------
* CONSTRAINT PAIRS (AUTO SOLVE)
C1,C2: 3.. / C1 = 3  =>  0 pairs (_) / C2 = 3  =>  2 pairs (_)
G9,I9: 3.. / G9 = 3  =>  0 pairs (_) / I9 = 3  =>  1 pairs (_)
C9,I9: 5.. / C9 = 5  =>  0 pairs (_) / I9 = 5  =>  1 pairs (_)
A6,A7: 6.. / A6 = 6  =>  0 pairs (_) / A7 = 6  =>  3 pairs (_)
C4,C5: 7.. / C4 = 7  =>  0 pairs (_) / C5 = 7  =>  0 pairs (_)
F4,F5: 7.. / F4 = 7  =>  0 pairs (_) / F5 = 7  =>  0 pairs (_)
C4,F4: 7.. / C4 = 7  =>  0 pairs (_) / F4 = 7  =>  0 pairs (_)
C5,F5: 7.. / C5 = 7  =>  0 pairs (_) / F5 = 7  =>  0 pairs (_)
I2,I3: 8.. / I2 = 8  =>  0 pairs (_) / I3 = 8  =>  0 pairs (_)
E4,F4: 8.. / E4 = 8  =>  0 pairs (_) / F4 = 8  =>  0 pairs (_)
F2,I2: 8.. / F2 = 8  =>  0 pairs (_) / I2 = 8  =>  0 pairs (_)
E3,E4: 8.. / E3 = 8  =>  0 pairs (_) / E4 = 8  =>  0 pairs (_)
* DURATION: 0:00:08.817943  START: 06:47:08.046372  END: 06:47:16.864315 2020-10-03
* CP COUNT: (12)
* INCONCLUSIVE

--------------------------------------------------
* DEEP CONSTRAINT PAIRS (PAIR REDUCTION)
A6,A7: 6.. / A6 = 6 ==>  0 pairs (_) / A7 = 6 ==>  3 pairs (_)
C1,C2: 3.. / C1 = 3 ==>  0 pairs (_) / C2 = 3 ==>  2 pairs (_)
C9,I9: 5.. / C9 = 5 ==>  0 pairs (_) / I9 = 5 ==>  1 pairs (_)
G9,I9: 3.. / G9 = 3 ==>  0 pairs (_) / I9 = 3 ==>  1 pairs (_)
E3,E4: 8.. / E3 = 8 ==>  0 pairs (_) / E4 = 8 ==>  0 pairs (_)
F2,I2: 8.. / F2 = 8 ==>  0 pairs (_) / I2 = 8 ==>  0 pairs (_)
E4,F4: 8.. / E4 = 8 ==>  0 pairs (_) / F4 = 8 ==>  0 pairs (_)
I2,I3: 8.. / I2 = 8 ==>  0 pairs (_) / I3 = 8 ==>  0 pairs (_)
C5,F5: 7.. / C5 = 7 ==>  0 pairs (_) / F5 = 7 ==>  0 pairs (_)
C4,F4: 7.. / C4 = 7 ==>  0 pairs (_) / F4 = 7 ==>  0 pairs (_)
F4,F5: 7.. / F4 = 7 ==>  0 pairs (_) / F5 = 7 ==>  0 pairs (_)
C4,C5: 7.. / C4 = 7 ==>  0 pairs (_) / C5 = 7 ==>  0 pairs (_)
* DURATION: 0:00:57.700373  START: 06:47:16.865550  END: 06:48:14.565923 2020-10-03
* REASONING A6,A7: 6..
* DIS # A7: 6 # E3: 1,2 => CTR => E3: 3,5,6,8
* CNT   1 HDP CHAINS /  40 HYP OPENED
* REASONING C1,C2: 3..
* DIS # C2: 3 # C4: 1,2 => CTR => C4: 6,7,9
* CNT   1 HDP CHAINS /  34 HYP OPENED
* DCP COUNT: (12)
* INCONCLUSIVE

--------------------------------------------------
* VERY DEEP CONSTRAINT PAIRS (PAIR REDUCTION, RECURSIVE)
A6,A7: 6.. / A6 = 6  =>  0 pairs (X) / A7 = 6 ==>  0 pairs (*)
* DURATION: 0:00:48.672255  START: 06:48:14.705676  END: 06:49:03.377931 2020-10-03
* REASONING A6,A7: 6..
* DIS # A7: 6 # E3: 1,2 => CTR => E3: 3,5,6,8
* DIS # A7: 6 + E3: 3,5,6,8 # E1: 1,2 # C1: 1,2 => CTR => C1: 3
* DIS # A7: 6 + E3: 3,5,6,8 # E1: 1,2 + C1: 3 # I1: 4 => CTR => I1: 1,2
* DIS # A7: 6 + E3: 3,5,6,8 # E1: 1,2 + C1: 3 + I1: 1,2 # E4: 1,2 => CTR => E4: 4,6,8
* DIS # A7: 6 + E3: 3,5,6,8 # E1: 1,2 + C1: 3 + I1: 1,2 + E4: 4,6,8 # G3: 1,2 => CTR => G3: 3,9
* DIS # A7: 6 + E3: 3,5,6,8 # E1: 1,2 + C1: 3 + I1: 1,2 + E4: 4,6,8 + G3: 3,9 # I3: 1,2 => CTR => I3: 3,5,8,9
* DIS # A7: 6 + E3: 3,5,6,8 # E1: 1,2 + C1: 3 + I1: 1,2 + E4: 4,6,8 + G3: 3,9 + I3: 3,5,8,9 # B3: 6 => CTR => B3: 1,2
* PRF # A7: 6 + E3: 3,5,6,8 # E1: 1,2 + C1: 3 + I1: 1,2 + E4: 4,6,8 + G3: 3,9 + I3: 3,5,8,9 + B3: 1,2 # D5: 1,2 => SOL
* STA # A7: 6 + E3: 3,5,6,8 # E1: 1,2 + C1: 3 + I1: 1,2 + E4: 4,6,8 + G3: 3,9 + I3: 3,5,8,9 + B3: 1,2 + D5: 1,2
* CNT   8 HDP CHAINS /  56 HYP OPENED
* VDCP COUNT: (1)
* SOLUTION FOUND

Header Info

1000813;13_07;GP;25;11.50;1.20;1.20

Appendix: Full HDP Chains

A1. Deep Constraint Pair Analysis

Full list of HDP chains traversed for A6,A7: 6..:

* INC # A7: 6 # E1: 1,2 => UNS
* INC # A7: 6 # D2: 1,2 => UNS
* DIS # A7: 6 # E3: 1,2 => CTR => E3: 3,5,6,8
* INC # A7: 6 + E3: 3,5,6,8 # B3: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # G3: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # I3: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # D4: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # D5: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # E1: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # D2: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # B3: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # G3: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # I3: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # D4: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # D5: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # G9: 4,9 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # I9: 4,9 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # B4: 4,9 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # B6: 4,9 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # C7: 5,9 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # C8: 5,9 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # I9: 5,9 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # I9: 3,4 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # E1: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # D2: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # B3: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # G3: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # I3: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # D4: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # D5: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # G9: 4,9 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # I9: 4,9 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # B4: 4,9 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # B6: 4,9 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # C7: 5,9 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # C8: 5,9 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # I9: 5,9 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # I9: 3,4 => UNS
* INC # A7: 6 + E3: 3,5,6,8 => UNS
* INC # A6: 6 => UNS
* CNT  40 HDP CHAINS /  40 HYP OPENED

Full list of HDP chains traversed for C1,C2: 3..:

* INC # C2: 3 # B2: 1,2 => UNS
* INC # C2: 3 # B3: 1,2 => UNS
* INC # C2: 3 # E1: 1,2 => UNS
* INC # C2: 3 # I1: 1,2 => UNS
* DIS # C2: 3 # C4: 1,2 => CTR => C4: 6,7,9
* INC # C2: 3 + C4: 6,7,9 # C5: 1,2 => UNS
* INC # C2: 3 + C4: 6,7,9 # C7: 1,2 => UNS
* INC # C2: 3 + C4: 6,7,9 # C8: 1,2 => UNS
* INC # C2: 3 + C4: 6,7,9 # B2: 1,2 => UNS
* INC # C2: 3 + C4: 6,7,9 # B3: 1,2 => UNS
* INC # C2: 3 + C4: 6,7,9 # E1: 1,2 => UNS
* INC # C2: 3 + C4: 6,7,9 # I1: 1,2 => UNS
* INC # C2: 3 + C4: 6,7,9 # C5: 1,2 => UNS
* INC # C2: 3 + C4: 6,7,9 # C7: 1,2 => UNS
* INC # C2: 3 + C4: 6,7,9 # C8: 1,2 => UNS
* INC # C2: 3 + C4: 6,7,9 # D9: 4,9 => UNS
* INC # C2: 3 + C4: 6,7,9 # G9: 4,9 => UNS
* INC # C2: 3 + C4: 6,7,9 # I9: 4,9 => UNS
* INC # C2: 3 + C4: 6,7,9 # B4: 4,9 => UNS
* INC # C2: 3 + C4: 6,7,9 # B6: 4,9 => UNS
* INC # C2: 3 + C4: 6,7,9 # B2: 1,2 => UNS
* INC # C2: 3 + C4: 6,7,9 # B3: 1,2 => UNS
* INC # C2: 3 + C4: 6,7,9 # E1: 1,2 => UNS
* INC # C2: 3 + C4: 6,7,9 # I1: 1,2 => UNS
* INC # C2: 3 + C4: 6,7,9 # C5: 1,2 => UNS
* INC # C2: 3 + C4: 6,7,9 # C7: 1,2 => UNS
* INC # C2: 3 + C4: 6,7,9 # C8: 1,2 => UNS
* INC # C2: 3 + C4: 6,7,9 # D9: 4,9 => UNS
* INC # C2: 3 + C4: 6,7,9 # G9: 4,9 => UNS
* INC # C2: 3 + C4: 6,7,9 # I9: 4,9 => UNS
* INC # C2: 3 + C4: 6,7,9 # B4: 4,9 => UNS
* INC # C2: 3 + C4: 6,7,9 # B6: 4,9 => UNS
* INC # C2: 3 + C4: 6,7,9 => UNS
* INC # C1: 3 => UNS
* CNT  34 HDP CHAINS /  34 HYP OPENED

Full list of HDP chains traversed for C9,I9: 5..:

* INC # I9: 5 # C7: 6,9 => UNS
* INC # I9: 5 # B9: 6,9 => UNS
* INC # I9: 5 # D9: 6,9 => UNS
* INC # I9: 5 # D9: 4 => UNS
* INC # I9: 5 # C4: 6,9 => UNS
* INC # I9: 5 # C4: 1,2,7 => UNS
* INC # I9: 5 => UNS
* INC # C9: 5 => UNS
* CNT   8 HDP CHAINS /   8 HYP OPENED

Full list of HDP chains traversed for G9,I9: 3..:

* INC # I9: 3 # H7: 4,9 => UNS
* INC # I9: 3 # I7: 4,9 => UNS
* INC # I9: 3 # I8: 4,9 => UNS
* INC # I9: 3 # B9: 4,9 => UNS
* INC # I9: 3 # D9: 4,9 => UNS
* INC # I9: 3 # G5: 4,9 => UNS
* INC # I9: 3 # G6: 4,9 => UNS
* INC # I9: 3 => UNS
* INC # G9: 3 => UNS
* CNT   9 HDP CHAINS /   9 HYP OPENED

Full list of HDP chains traversed for E3,E4: 8..:

* INC # E3: 8 => UNS
* INC # E4: 8 => UNS
* CNT   2 HDP CHAINS /   2 HYP OPENED

Full list of HDP chains traversed for F2,I2: 8..:

* INC # F2: 8 => UNS
* INC # I2: 8 => UNS
* CNT   2 HDP CHAINS /   2 HYP OPENED

Full list of HDP chains traversed for E4,F4: 8..:

* INC # E4: 8 => UNS
* INC # F4: 8 => UNS
* CNT   2 HDP CHAINS /   2 HYP OPENED

Full list of HDP chains traversed for I2,I3: 8..:

* INC # I2: 8 => UNS
* INC # I3: 8 => UNS
* CNT   2 HDP CHAINS /   2 HYP OPENED

Full list of HDP chains traversed for C5,F5: 7..:

* INC # C5: 7 => UNS
* INC # F5: 7 => UNS
* CNT   2 HDP CHAINS /   2 HYP OPENED

Full list of HDP chains traversed for C4,F4: 7..:

* INC # C4: 7 => UNS
* INC # F4: 7 => UNS
* CNT   2 HDP CHAINS /   2 HYP OPENED

Full list of HDP chains traversed for F4,F5: 7..:

* INC # F4: 7 => UNS
* INC # F5: 7 => UNS
* CNT   2 HDP CHAINS /   2 HYP OPENED

Full list of HDP chains traversed for C4,C5: 7..:

* INC # C4: 7 => UNS
* INC # C5: 7 => UNS
* CNT   2 HDP CHAINS /   2 HYP OPENED

A2. Very Deep Constraint Pair Analysis

Full list of HDP chains traversed for A6,A7: 6..:

* INC # A7: 6 # E1: 1,2 => UNS
* INC # A7: 6 # D2: 1,2 => UNS
* DIS # A7: 6 # E3: 1,2 => CTR => E3: 3,5,6,8
* INC # A7: 6 + E3: 3,5,6,8 # B3: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # G3: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # I3: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # D4: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # D5: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # E1: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # D2: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # B3: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # G3: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # I3: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # D4: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # D5: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # G9: 4,9 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # I9: 4,9 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # B4: 4,9 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # B6: 4,9 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # C7: 5,9 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # C8: 5,9 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # I9: 5,9 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # I9: 3,4 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # E1: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # D2: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # B3: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # G3: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # I3: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # D4: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # D5: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # G9: 4,9 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # I9: 4,9 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # B4: 4,9 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # B6: 4,9 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # C7: 5,9 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # C8: 5,9 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # I9: 5,9 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # I9: 3,4 => UNS
* DIS # A7: 6 + E3: 3,5,6,8 # E1: 1,2 # C1: 1,2 => CTR => C1: 3
* INC # A7: 6 + E3: 3,5,6,8 # E1: 1,2 + C1: 3 # I1: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # E1: 1,2 + C1: 3 # I1: 1,2 => UNS
* DIS # A7: 6 + E3: 3,5,6,8 # E1: 1,2 + C1: 3 # I1: 4 => CTR => I1: 1,2
* DIS # A7: 6 + E3: 3,5,6,8 # E1: 1,2 + C1: 3 + I1: 1,2 # E4: 1,2 => CTR => E4: 4,6,8
* INC # A7: 6 + E3: 3,5,6,8 # E1: 1,2 + C1: 3 + I1: 1,2 + E4: 4,6,8 # E5: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # E1: 1,2 + C1: 3 + I1: 1,2 + E4: 4,6,8 # E6: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # E1: 1,2 + C1: 3 + I1: 1,2 + E4: 4,6,8 # E5: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # E1: 1,2 + C1: 3 + I1: 1,2 + E4: 4,6,8 # E6: 1,2 => UNS
* INC # A7: 6 + E3: 3,5,6,8 # E1: 1,2 + C1: 3 + I1: 1,2 + E4: 4,6,8 # B3: 1,2 => UNS
* DIS # A7: 6 + E3: 3,5,6,8 # E1: 1,2 + C1: 3 + I1: 1,2 + E4: 4,6,8 # G3: 1,2 => CTR => G3: 3,9
* DIS # A7: 6 + E3: 3,5,6,8 # E1: 1,2 + C1: 3 + I1: 1,2 + E4: 4,6,8 + G3: 3,9 # I3: 1,2 => CTR => I3: 3,5,8,9
* INC # A7: 6 + E3: 3,5,6,8 # E1: 1,2 + C1: 3 + I1: 1,2 + E4: 4,6,8 + G3: 3,9 + I3: 3,5,8,9 # B3: 1,2 => UNS
* DIS # A7: 6 + E3: 3,5,6,8 # E1: 1,2 + C1: 3 + I1: 1,2 + E4: 4,6,8 + G3: 3,9 + I3: 3,5,8,9 # B3: 6 => CTR => B3: 1,2
* INC # A7: 6 + E3: 3,5,6,8 # E1: 1,2 + C1: 3 + I1: 1,2 + E4: 4,6,8 + G3: 3,9 + I3: 3,5,8,9 + B3: 1,2 # D4: 1,2 => UNS
* PRF # A7: 6 + E3: 3,5,6,8 # E1: 1,2 + C1: 3 + I1: 1,2 + E4: 4,6,8 + G3: 3,9 + I3: 3,5,8,9 + B3: 1,2 # D5: 1,2 => SOL
* STA # A7: 6 + E3: 3,5,6,8 # E1: 1,2 + C1: 3 + I1: 1,2 + E4: 4,6,8 + G3: 3,9 + I3: 3,5,8,9 + B3: 1,2 + D5: 1,2
* CNT  54 HDP CHAINS /  56 HYP OPENED