Analysis of xx-ph-00033122-2012_04-base.sdk

Contents

Original Sudoku

level: deep

Original Sudoku

position: 98.7.....6...5.8....4....3..9..6.5....2..1..4.......2..7.8..6......9.........3..1 initial

Autosolve

position: 98.7.....6...5.8....4....3..9..6.5....2..1..4.......2..7.8..6......9.........3..1 autosolve
Autosolve

Pair Reduction Variants

Deep Constraint Pair Analysis

Deep Constraint Pair Analysis

Deep Constraint Pair Analysis

Deep Constraint Pair Analysis

Time used: 0:00:00.000007

List of important HDP chains detected for D4,F4: 2..:

* DIS # F4: 2 # D2: 4,9 => CTR => D2: 1,2,3
* DIS # F4: 2 + D2: 1,2,3 # F6: 4,9 => CTR => F6: 5,7,8
* PRF # F4: 2 + D2: 1,2,3 + F6: 5,7,8 # H2: 1,7 => SOL
* STA # F4: 2 + D2: 1,2,3 + F6: 5,7,8 + H2: 1,7
* CNT   3 HDP CHAINS /  11 HYP OPENED

See Appendix: Full HDP Chains for full list of HDP chains.

Details

This sudoku is deep. Here is some information that may be helpful on how to proceed.

Positions

98.7.....6...5.8....4....3..9..6.5....2..1..4.......2..7.8..6......9.........3..1 initial
98.7.....6...5.8....4....3..9..6.5....2..1..4.......2..7.8..6......9.........3..1 autosolve

Classification

level: deep

Pairing Analysis

--------------------------------------------------
* CONSTRAINT PAIRS (AUTO SOLVE)
H4,G6: 1.. / H4 = 1  =>  0 pairs (_) / G6 = 1  =>  2 pairs (_)
E7,D8: 1.. / E7 = 1  =>  1 pairs (_) / D8 = 1  =>  1 pairs (_)
D4,F4: 2.. / D4 = 2  =>  0 pairs (_) / F4 = 2  =>  4 pairs (_)
E1,D2: 3.. / E1 = 3  =>  2 pairs (_) / D2 = 3  =>  4 pairs (_)
C1,E1: 3.. / C1 = 3  =>  4 pairs (_) / E1 = 3  =>  2 pairs (_)
H5,I6: 6.. / H5 = 6  =>  1 pairs (_) / I6 = 6  =>  2 pairs (_)
B5,H5: 6.. / B5 = 6  =>  2 pairs (_) / H5 = 6  =>  1 pairs (_)
H1,H5: 6.. / H1 = 6  =>  2 pairs (_) / H5 = 6  =>  1 pairs (_)
C2,A3: 7.. / C2 = 7  =>  1 pairs (_) / A3 = 7  =>  1 pairs (_)
F8,E9: 7.. / F8 = 7  =>  1 pairs (_) / E9 = 7  =>  1 pairs (_)
E3,F3: 8.. / E3 = 8  =>  1 pairs (_) / F3 = 8  =>  1 pairs (_)
C7,C9: 9.. / C7 = 9  =>  1 pairs (_) / C9 = 9  =>  0 pairs (_)
* DURATION: 0:00:06.848829  START: 06:17:37.527393  END: 06:17:44.376222 2020-12-12
* CP COUNT: (12)
* INCONCLUSIVE

--------------------------------------------------
* DEEP CONSTRAINT PAIRS (PAIR REDUCTION)
C1,E1: 3.. / C1 = 3 ==>  4 pairs (_) / E1 = 3 ==>  2 pairs (_)
E1,D2: 3.. / E1 = 3 ==>  2 pairs (_) / D2 = 3 ==>  4 pairs (_)
D4,F4: 2.. / D4 = 2  =>  0 pairs (X) / F4 = 2 ==>  0 pairs (*)
* DURATION: 0:00:38.131007  START: 06:17:44.376787  END: 06:18:22.507794 2020-12-12
* REASONING D4,F4: 2..
* DIS # F4: 2 # D2: 4,9 => CTR => D2: 1,2,3
* DIS # F4: 2 + D2: 1,2,3 # F6: 4,9 => CTR => F6: 5,7,8
* PRF # F4: 2 + D2: 1,2,3 + F6: 5,7,8 # H2: 1,7 => SOL
* STA # F4: 2 + D2: 1,2,3 + F6: 5,7,8 + H2: 1,7
* CNT   3 HDP CHAINS /  11 HYP OPENED
* DCP COUNT: (3)
* SOLUTION FOUND

Header Info

33122;2012_04;GP;21;11.30;11.30;10.40

Appendix: Full HDP Chains

A1. Deep Constraint Pair Analysis

Full list of HDP chains traversed for C1,E1: 3..:

* INC # C1: 3 # A3: 1,2 => UNS
* INC # C1: 3 # B3: 1,2 => UNS
* INC # C1: 3 # B8: 1,2 => UNS
* INC # C1: 3 # B8: 3,4,5,6 => UNS
* INC # C1: 3 # A3: 1,7 => UNS
* INC # C1: 3 # A3: 2,5 => UNS
* INC # C1: 3 # H2: 1,7 => UNS
* INC # C1: 3 # H2: 4,9 => UNS
* INC # C1: 3 # C4: 1,7 => UNS
* INC # C1: 3 # C6: 1,7 => UNS
* INC # C1: 3 # F4: 2,4 => UNS
* INC # C1: 3 # F4: 7,8 => UNS
* INC # C1: 3 # D8: 2,4 => UNS
* INC # C1: 3 # D9: 2,4 => UNS
* INC # C1: 3 # D6: 5,9 => UNS
* INC # C1: 3 # F6: 5,9 => UNS
* INC # C1: 3 => UNS
* INC # E1: 3 # A3: 1,5 => UNS
* INC # E1: 3 # B3: 1,5 => UNS
* INC # E1: 3 # H1: 1,5 => UNS
* INC # E1: 3 # H1: 4,6 => UNS
* INC # E1: 3 # C6: 1,5 => UNS
* INC # E1: 3 # C7: 1,5 => UNS
* INC # E1: 3 # C8: 1,5 => UNS
* INC # E1: 3 # F4: 7,8 => UNS
* INC # E1: 3 # E6: 7,8 => UNS
* INC # E1: 3 # F6: 7,8 => UNS
* INC # E1: 3 # A5: 7,8 => UNS
* INC # E1: 3 # H5: 7,8 => UNS
* INC # E1: 3 => UNS
* CNT  30 HDP CHAINS /  30 HYP OPENED

Full list of HDP chains traversed for E1,D2: 3..:

* INC # D2: 3 # A3: 1,2 => UNS
* INC # D2: 3 # B3: 1,2 => UNS
* INC # D2: 3 # B8: 1,2 => UNS
* INC # D2: 3 # B8: 3,4,5,6 => UNS
* INC # D2: 3 # A3: 1,7 => UNS
* INC # D2: 3 # A3: 2,5 => UNS
* INC # D2: 3 # H2: 1,7 => UNS
* INC # D2: 3 # H2: 4,9 => UNS
* INC # D2: 3 # C4: 1,7 => UNS
* INC # D2: 3 # C6: 1,7 => UNS
* INC # D2: 3 # F4: 2,4 => UNS
* INC # D2: 3 # F4: 7,8 => UNS
* INC # D2: 3 # D8: 2,4 => UNS
* INC # D2: 3 # D9: 2,4 => UNS
* INC # D2: 3 # D6: 5,9 => UNS
* INC # D2: 3 # F6: 5,9 => UNS
* INC # D2: 3 => UNS
* INC # E1: 3 # A3: 1,5 => UNS
* INC # E1: 3 # B3: 1,5 => UNS
* INC # E1: 3 # H1: 1,5 => UNS
* INC # E1: 3 # H1: 4,6 => UNS
* INC # E1: 3 # C6: 1,5 => UNS
* INC # E1: 3 # C7: 1,5 => UNS
* INC # E1: 3 # C8: 1,5 => UNS
* INC # E1: 3 # F4: 7,8 => UNS
* INC # E1: 3 # E6: 7,8 => UNS
* INC # E1: 3 # F6: 7,8 => UNS
* INC # E1: 3 # A5: 7,8 => UNS
* INC # E1: 3 # H5: 7,8 => UNS
* INC # E1: 3 => UNS
* CNT  30 HDP CHAINS /  30 HYP OPENED

Full list of HDP chains traversed for D4,F4: 2..:

* INC # F4: 2 # H1: 4,6 => UNS
* INC # F4: 2 # H1: 1,5 => UNS
* INC # F4: 2 # F8: 4,6 => UNS
* INC # F4: 2 # F8: 5,7 => UNS
* DIS # F4: 2 # D2: 4,9 => CTR => D2: 1,2,3
* INC # F4: 2 + D2: 1,2,3 # H2: 4,9 => UNS
* INC # F4: 2 + D2: 1,2,3 # H2: 1,7 => UNS
* DIS # F4: 2 + D2: 1,2,3 # F6: 4,9 => CTR => F6: 5,7,8
* INC # F4: 2 + D2: 1,2,3 + F6: 5,7,8 # H2: 4,9 => UNS
* PRF # F4: 2 + D2: 1,2,3 + F6: 5,7,8 # H2: 1,7 => SOL
* STA # F4: 2 + D2: 1,2,3 + F6: 5,7,8 + H2: 1,7
* CNT  10 HDP CHAINS /  11 HYP OPENED